PODIUM 2026 vs chor.com FTN 2026
Festival Repertoire Analysis & Comparison | Victoria, BC (May) vs Leipzig (Oct) | 317 pieces cataloged
Major Comparison: Two Choral Worlds
122
PODIUM Pieces
~195
ChorCom Pieces
8
PODIUM Concerts
20
ChorCom Concerts
40+
Total Ensembles
Headline: PODIUM 2026 programs nearly 39% women composers vs ChorCom's 24%. PODIUM features 16% Indigenous creators vs 0% for ChorCom. ChorCom programs 54% deceased composers vs PODIUM's 7% - reflecting the weight of the European canon vs the Canadian festival's living-composer mandate. Both dedicate specific concerts to all-female programming.
Composer Gender (Side-by-Side)
PODIUM 2026
chor.com FTN
Living vs Historical / Deceased
PODIUM 2026
chor.com FTN
Geographic Origin
PODIUM 2026
chor.com FTN
Choir Types Represented
PODIUM 2026
chor.com FTN
Detailed Metrics
| Metric | PODIUM 2026 (Victoria) | chor.com FTN (Leipzig) | Delta |
|---|---|---|---|
| Total Pieces | 122 | ~195 | +60% |
| Female Composers (%) | 47 (38.5%) | 46 (23.6%) | -14.9pp |
| Living Composers (%) | 113 (92.6%) | ~71 (36.4%) | -56.2pp |
| Indigenous Creators | 19 (15.6%) | 0 (0%) | PODIUM only |
| Host-Country Composers | 81 Canadian (66%) | ~66 DACH (34%) | PODIUM 2x |
| Historical (pre-1900) | 5 (4.1%) | ~65 (33%) | ChorCom 8x |
| World Premieres | 6+ | 3+ | PODIUM 2x |
| Pop/Rock Arrangements | ~10 | ~25 | ChorCom 2.5x |
| All-Female Concerts | 0 (Concert 5 = 75%F) | 2 ("She" + "Uplifted Voices") | ChorCom +2 |
| Children's Choirs | 4 (SD61, Bach CC, Fern Hill, Victoria/Wascana) | 0 | PODIUM only |
| Youth Ensembles | 5 (NYCC, Coastal Sound, UBC, VYC, Konektis) | 3 (Thomanerchor, LJC BW, RJ Wernigerode) | PODIUM +2 |
| Professional Ensembles | 2 (VCC, Luminous Voices) | 6 (Chorwerk Ruhr, Kammerchor Stuttgart, SWR, Vocalforum Graz, Zurcher SA, Gustaf Sjokvists) | ChorCom 3x |
| Vocal Ensembles | 2 (Intertidal, Chronos) | 10 (Singphoniker, Lyyra, Latvian Voices, Sjaella, Calmus, etc.) | ChorCom 5x |
| Accessibility | 1 (Braille Tones) | 0 | PODIUM only |
| Jewish/Remembrance | 0 | 2 concerts | ChorCom only |
| Bridge Composer | Marie-Claire Saindon (CA) appears at both. Laura Jekabsone (LV) appears at both. | ||
PODIUM's DNA: Canadian identity (66%), reconciliation through Indigenous voices (16%), living composers (93%), gender equity (39%F), youth pipeline (5 youth/children's ensembles), francophone representation, accessibility.
ChorCom's DNA: European canon preservation (54% deceased), "Building Bridges" across eras and genres, DACH centrality (34%), crossover innovation (pop/classical fusion), dedicated feminist programming, remembrance culture, international prestige ensembles.
PODIUM 2026 - Choral Canada (Victoria, BC)
May 14-17, 2026 | 8 Concerts | 122 Pieces | 20+ Ensembles
68
Male (56%)
47
Female (39%)
81
Canadian (66%)
19
Indigenous (16%)
113
Living (93%)
6+
World Premieres
Composer Gender
Canadian vs International
Indigenous Representation
Geographic Origin (Detailed)
Living vs Deceased
Choir Type
Most-Programmed Composers
| Composer | # | Identity |
|---|---|---|
| Andrew Balfour | 7 | M Cree CA |
| Sherryl Sewepagaham | 6 | F Cree CA |
| Stuart Beatch | 4 | M CA |
| Sarah Quartel | 4 | F CA |
| France Levasseur-Ouimet | 4 | F CA |
| Tracy Wong | 4 | F CA |
| Marc Jenkins (arr.) | 4 | M CA |
| Katerina Gimon | 2 | F CA |
| laura hawley | 2 | F CA |
| Laura Jekabsone | 2 | F LV |
Concert-by-Concert Gender
| C# | Key Choir(s) | Pcs | M | F | Oth | %F |
|---|---|---|---|---|---|---|
| 1 | SD61, Francophone, Choirs YYJ | 15 | 8 | 3 | 4 | 20% |
| 2 | Braille Tones, Esprit, UBC | 15 | 8 | 5 | 2 | 33% |
| 3 | Intertidal, CSJ, Capital CC | 17 | 12 | 5 | 0 | 29% |
| 4 | National Youth Choir | 13 | 9 | 4 | 0 | 31% |
| 5 | Coastal Sound, Ventus, Fern Hill | 16 | 4 | 12 | 0 | 75% |
| 6 | Chronos, Vancouver CC | 12 | 9 | 3 | 0 | 25% |
| 7 | Bach CC, Wascana/Victoria, Konektis | 15 | 7 | 7 | 1 | 47% |
| 8 | Luminous Voices, VYC, Commission | 19 | 11 | 8 | 0 | 42% |
chor.com FTN 2026 - Leipzig
October 1-3, 2026 | 20 Concerts | ~195 Pieces | "Building Bridges" | Note: Michael Zaugg is a workshop leader at this festival
122
Male (63%)
46
Female (24%)
66
DACH (34%)
71
Living (36%)
106
Deceased (54%)
Composer Gender
Geographic Origin
Living vs Deceased
Choir Type
Most-Programmed Composers
| Composer | # | Identity |
|---|---|---|
| J.S. Bach | ~25 | M German, 1685-1750 |
| Laura Jekabsone | ~10 | F Latvian, living |
| Carl Orff | ~5 | M German, 1895-1982 |
| Harry Frommermann (arr.) | ~5 | M German-Jewish, 1906-1975 |
| Heinrich Schutz | ~4 | M German, 1585-1672 |
| Caroline Shaw | 3 | F American, living |
| R. Vaughan Williams | 3 | M British, 1872-1958 |
| Florence Price | 2 | F American (Afr.-Am.), 1887-1953 |
| Fanny Hensel | 2 | F German, 1805-1847 |
| Johannes Brahms | 3 | M German, 1833-1897 |
Concert Breakdown
| Date | Concert | Ensemble | Type | Pcs | M | F | %F |
|---|---|---|---|---|---|---|---|
| Oct 1 | Carl und Veronika | Die Singphoniker | VE | 10 | 10 | 0 | 0% |
| Oct 1 | Rising | Lyyra (USA) | VE | 12 | 6 | 3 | 25% |
| Oct 1 | She | Chorwerk Ruhr | PR | 10 | 0 | 10 | 100% |
| Oct 1 | Stimmdimensionen | Kammerchor Stuttgart | PR | 5 | 5 | 0 | 0% |
| Oct 1 | Bridges | Quintense / Ens. Nobiles | VE | 12 | 10 | 1 | 8% |
| Oct 2 | From Past to Future | Latvian Voices | VE | 14 | 1 | 5 | 36% |
| Oct 2 | Traum und Sehnsucht | RJ-Chor Wernigerode | YO | 9 | 8 | 1 | 11% |
| Oct 2 | Verleih uns Frieden | Thomanerchor Leipzig | YO | 8 | 8 | 0 | 0% |
| Oct 2 | Barock trifft Gegenwart | Vox Quadrata + Orch. | VE | 3 | 3 | 0 | 0% |
| Oct 2 | Half my Voice is Human | Sjaella | VE | 6 | 4 | 2 | 33% |
| Oct 2 | Life Could Be a Dream | German Gents | VE | ~12 | 10 | 1 | 8% |
| Oct 2 | Uplifted Voices | Reine Frauensache / Schola C. | AD | 12 | 0 | 12 | 100% |
| Oct 3 | Aufbruch Moderne | LJC BW / SWR Vokalens. | YO+PR | 10 | 8 | 1 | 10% |
| Oct 3 | Indische Tempelklange | Gli Scarlattisti + Violin S. | VE | 4 | 1 | 0 | 0% |
| Oct 3 | Let Him Kiss Me | Vocalforum Graz | PR | 10 | 7 | 0 | 0% |
| Oct 3 | Walls and Bridges | Pop-Up | VE | 10 | 1 | 5 | 50% |
| Oct 3 | Bach im Dialog | Calmus Ensemble | VE | 22 | 22 | 0 | 0% |
| Oct 3 | Der Hype um Leipzig | Lype | VE | 7 | 4 | 0 | 0% |
| Oct 3 | Naht zur Nacht | Zurcher Sing-Akademie | PR | 11 | 9 | 2 | 18% |
| Oct 3 | Sanctuary Mass | Gustaf Sjokvists Kammarkor | PR | 8 | 5 | 3 | 38% |
Bridge composers: Marie-Claire Saindon (Canadian, b.1984) is programmed at both festivals - by Chronos at PODIUM and in "Uplifted Voices" at ChorCom. Laura Jekabsone (Latvian) also appears at both - 2 pieces at PODIUM and ~10 at ChorCom with Latvian Voices.
Filter Repertoire
Search across both festivals or narrow to one. All filters are AND-combined.
0 pieces match your filters
| Festival | C# | Choir | Type | Title | Composer | Gender | Country | Era | Indig. |
|---|
Full Data Tables
Click headers to expand. Use CSV buttons to download for spreadsheet use.
+ PODIUM 2026 Full Repertoire (122 pieces)
| C# | Choir | Type | Title | Composer | Arr. | Gender | Country | CDN | Indig. | Living | Prem. |
|---|
+ chor.com FTN Full Repertoire (~195 pieces)
| C# | Concert | Ensemble | Type | Title | Composer | Arr. | Gender | Country | Era |
|---|
Glossary of Codes & Regions
DACHDeutschland (Germany) + Austria (Osterreich) + CH Confoederatio Helvetica (Switzerland) - the three major German-speaking nations
NordicSweden (SE), Norway (NO), Denmark (DK), Finland (FI) - Scandinavian + Finnish cultural sphere
BalticLatvia (LV), Estonia (EE), Lithuania (LT) - three states on the eastern Baltic coast
UKUnited Kingdom: England, Scotland, Wales, Northern Ireland. Includes historical "English" composers (Byrd, Tallis, Purcell)
CACanada. At PODIUM, marked * in the official programme. Includes Indigenous nations (Cree, Innu, Metis, Haida, etc.)
USAUnited States of America. Includes Haitian-American, Indian-American, African-American identities
NZNew Zealand / Aotearoa - Pacific island nation (home of The Beths)
FlandersHistorical region spanning modern Belgium/Netherlands - home of Franco-Flemish polyphony (Clemens non Papa, Lasso)
CH (choir)Children's Choir - primary school age singers
YOYouth - secondary school, university, or national youth ensembles
ADAdult / Community - volunteer community choirs, women's choirs, accessibility ensembles
PRProfessional - fully professional or semi-professional large choirs (e.g. VCC, SWR Vokalensemble)
VEVocal Ensemble - small group (typically 4-12 singers), often professional soloists (e.g. Calmus, Sjaella, Chronos)
M / F / NMale / Female / Non-binary - gender of the primary composer (not arranger)
G / T / XGroup or Band / Traditional-Folk (no single composer) / Mixed attribution (e.g. Eilish+Finneas)
L / D / HLiving / Deceased (post-1900 death) / Historical (pre-1900 death)